Comparison: Petzl ACTIK CORE vs. Petzl SWIFT RL Headlamp
The Petzl ACTIK CORE and the Petzl SWIFT RL are both ultralight headlamps with strong CREE bulbs putting out 450 and 900 lumens respectively.
You can likely choose between these two popular headlamps and be happy with what you get. There is a slight price difference and the SWIFT RL will be better for faster activities due to the brighter light.
Please keep in mind, the PETZL SWIFT RL has been upgraded recently and now there is a PRO MODEL.
You may want to check out the PRO SWIFT RL here before you make a decision.
PETZL ACTIK CORE vs PETZL SWIFT RL HEADLAMP
Comparison of two of Petzl's most popular ultra-light headlamps, the Petzl ACTIK CORE and the Petzl SWIFT RL based on more than 20 features.FEATURE | PETZL ACTIK CORE | PETZL SWIFT RL |
---|---|---|
Max Sustained Lumens | 450 | 550 |
Max Lumens Burst | 450 | 900 |
Weight in Grams | 75 | 100 |
Battery Life at Max Sustained Lumens | 120 mins | 120 mins |
Battery Recharge Time | 180 mins | 240+ mins |
Charging Source | USB | USB |
Shockproof | no | no |
Waterproof | IPX 4 | IPX 4 |
Reactive Lighting Tech | no | yes |
Spot Beam | yes | yes |
Flood Beam | yes | yes |
Mixed Beam | yes | yes |
Camping | yes | yes |
Caving | no | no |
Cycling | no | yes |
Fishing | yes | yes |
Hiking | yes | yes |
Hunting | no | no |
Running | yes | yes |
Skiing | no | yes |
Review | Here | Here |
Shop Here > |