Here are two similar headlamps with a few different features and a big difference in price!
Comparison of Features for 2 Top Petzl Headlamps

The Petzl NAO+ PLUS headlamp has Bluetooth technology for creating custom lighting profiles for any activity you enjoy. It has Reactive Lighting Techhnology (RLT) to save battery, and it has a flashing red light on the back battery as a safety flasher. This one has slightly less brightness at 750 lumens, but it is probably fine for any activity you have in mind. Price is over $150.
The Petzl SWIFT RL is Petzl’s newest and very reasonably-priced headlamp which is ultra-lightweight and also uses RLT to save battery. The SWIFT RL is brighter at 900 lumens on max power, but it doesn’t last long. Price is sometimes as low as $109.
Keep in mind, the SWIFT RL now has an upgrade – the SWIFT RL PRO. Read about it here. In 2022, the NAO+ has an upgrade, it is the NAO RL.
PETZL NAO+ PLUS vs PETZL SWIFT RL HEADLAMP
Comparison of two of the best headlamps, the Petzl NAO+ PLUS and the Petzl SWIFT RL based on more than 20 features.| FEATURE | PETZL NAO+ PLUS | PETZL SWIFT RL |
|---|---|---|
| Max Sustained Lumens | 530 | 550 |
| Max Lumens Burst | 750 | 900 |
| Weight in Grams | 185 | 100 |
| Battery Life at Max Lumens | 90 mins | 120 mins |
| Battery Recharge Time | 360 mins | 360 mins |
| Charging Source | USB | USB |
| Shockproof | no | no |
| Waterproof | IP 67 | IPX 4 |
| Reactive Lighting Tech | yes | yes |
| Bluetooth | yes | no |
| Spot Beam | yes | yes |
| Flood Beam | yes | yes |
| Mixed Beam | yes | yes |
| Camping | yes | yes |
| Caving | yes | no |
| Cycling | yes | yes |
| Fishing | yes | yes |
| Hiking | yes | yes |
| Hunting | no | no |
| Running | yes | yes |
| Skiing | yes | yes |
| Review | Here | Here |
| Shop Here > | ![]() | ![]() |
